Report Builder is a powerful capability that allows you to create your own reports. The data in Chargebee is remodelled and stored as tables called Data Sources. You can use this information to create reports. Each of these Data Sources has multiple fields.
The Report Builder allows you to create reports using the following data sources.
The following data sources including, Invoice Line Items, Credit Note Line Items, Monthly Subscription History, Yearly Subscription History, Revenue Recognition, and Applied Credits are available only for the customers with RevenueStory premium license.
The available fields in the ‘Coupons' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Currency | The currency code (ISO 4217 format) of the coupon. Applicable for fixed_amount coupons alone. |
Duration Type | Displays if the coupon can be used one_time, forever, or for a limited_period. |
Redemptions | Displays the number of times a coupon was redeemed. |
Created On | Timestamp indicating when this coupon was created. |
Valid Till | Displays the date until which the coupon can be applied to new subscriptions. |
Coupon ID | Displays the unique identifier for the coupon. |
Addon Applicability | Displays if the coupon can be applied to add-ons. Possible values are none, all, specific, not_applicable. |
Maximum Redemptions | Displays the maximum number of times the coupon can be redeemed. |
Duration | Displays the duration in months for the coupon to be applied. Applicable only for limited period coupon. |
Apply On | Displays the invoice items for which this discounts need to be applied. Possible values are invoice_amount, each_specified_item. |
Name | Displays the coupon name. |
Archived On | Timestamp indicating when this coupon was archived. |
Invoice Name | Displays the invoice name of the coupon. |
Discount Percentage | Displays the discount value in percentage. |
Status | Displays the status of the coupon. Possible values are active, expired, archived, deleted. |
Discount Type | Specifies the time duration this coupon is applicable. Possible values are one_time, forever, limited_period. |
Plan Applicability | Displays if the coupon can be applied to plans. Possible values are none, all, specific, not_applicable. |
Discount Amount | Displays the discount value in dollars. |
The available fields in the ‘Credit Notes' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Voided On | Timestamp indicating the date & time the credit note got voided. |
Credit Note ID | Displays the unique identifier of the credit note. |
Amount Refunded | Displays the refunds issued from the Credit Note. |
Round Off Amount | Displays the rounded-off amount. |
Amount Allocated | Displays the total credits allocated to invoices. |
VAT Number | Displays the VAT number of the customer for whom this Credit Note is raised. |
Price Type | Displays the price type of the Credit Note. |
Reason Code | Displays the reason for issuing this Credit Note. The following reason codes are supported now. Possible values are write_off, subscription_change, subscription_cancellation, subscription_pause, chargeback, product_unsatisfactory, service_unsatisfactory, order_change, order_cancellation, waiver, other, fraudulent. |
Available Credits | Displays the credits that are yet to be used from the credit note. |
Credit Note Status | Displays the status of the credit note. Possible values are adjusted, refunded, refund_due, voided. |
Sub Total | Displays the sub total of the credit note. |
Created On | Displays the date when the Credit Note was issued. |
Type | Displays the type of the credit note. Possible options are Adjustment and Refundable. |
Refunded On | Displays the time when credits were completely used or refunded. |
Total | Credit Note amount in dollars. |
Total(Transaction Currency) | Credit Note amount in the transaction currency. |
Currency | The currency code (ISO 4217 format) for the credit note. |
The available fields in Customers and their corresponding descriptions are listed below.
Field | Description |
---|---|
Currency | The currency code (ISO 4217 format) of the coupon. Applicable for fixed_amount coupons alone. |
Duration Type | Displays if the coupon can be used one_time, forever, or for a limited_period. |
Redemptions | Displays the number of times a coupon was redeemed. |
Created On | Timestamp indicating when this coupon was created. |
Valid Till | Displays the date until which the coupon can be applied to new subscriptions. |
Coupon ID | Displays the unique identifier for the coupon. |
Addon Applicability | Displays if the coupon can be applied to add-ons. Possible values are none, all, specific, not_applicable. |
Maximum Redemptions | Displays the maximum number of times the coupon can be redeemed. |
Duration | Displays the duration in months for the coupon to be applied. Applicable only for limited period coupon. |
Apply On | Displays the invoice items for which this discounts need to be applied. Possible values are invoice_amount, each_specified_item. |
Name | Displays the coupon name. |
Archived On | Timestamp indicating when this coupon was archived. |
Invoice Name | Displays the invoice name of the coupon. |
Discount Percentage | Displays the discount value in percentage. |
Status | Displays the status of the coupon. Possible values are active, expired, archived, deleted. |
Discount Type | Specifies the time duration this coupon is applicable. Possible values are one_time, forever, limited_period. |
Plan Applicability | Displays if the coupon can be applied to plans. Possible values are none, all, specific, not_applicable. |
Discount Amount | Displays the discount value in dollars. |
Offline Payment method | Displays the preferred offline payment method for the customer. Possible values are : no_preference, cash, check, bank_transfer, ach_credit, sepa_credit. |
Locale | Determines which region-specific language Chargebee uses to communicate with the customer. |
Fraud Flag | Indicates whether the customer is identified as fraudulent. |
State | Displays the state of the customer. |
Field | Description | |
---|---|---|
Promotional Credits | Displays the promotional credits balance of the customer. | |
Unbilled Charges | Displays the total unbilled charges for the customer. | |
Refundable Credits | Displays the refundable credits balance of the customer. | |
Excess Payments | Displays the total unused payments associated with the customer. | |
Currency | The currency code (ISO 4217 format) of the coupon. |
The available fields in the ‘Invoices' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Expected Payment Date | Displays the expected payment date recorded for the invoice. |
Paid On | Timestamp indicating the date & time when the invoice was paid. |
Invoice ID | Displays the unique identifier of the invoice. |
First Invoice | Displays True if the invoice is a first invoice, false, if otherwise. In the case of a non-recurring invoice, it indicates the first invoice raised for the customer. |
Amount To Collect | Displays the rounded-off invoice amount. |
Net D | Displays the number of days within which the invoice has to be paid. |
Next Retry On | Timestamp indicating when will the next attempt to collect payment for the invoice will occur. |
Dunning Status | Displays the dunning status of the invoice. Possible values are in_progress, exhausted, stopped, success. |
Currency | The currency code (ISO 4217 format) of the invoice amount. |
Total Tax Amount | Displays the total tax amount for the invoice. |
Tax Amount (Transaction Currency) | Displays the total tax amount for the invoice in the transaction currency. |
Write Off Amount | Displays the amount written off against the invoice. |
Is Recurring Invoice | Displays ‘Yes' if the invoice is a recurring, ‘No', if otherwise. |
Amount Due | Displays the total amount to be collected. This includes invoice's payments in progress. |
Amount Adjusted | Displays the total adjustments made against the invoice. |
Round Off Amount | Indicates the rounded-off amount. |
Amount Paid | Displays the total payments received for the invoice. |
Advance Charges | Boolean indicating any advance charge is present in this invoice. |
Credits Applied | Displays the total credits applied against the invoice. |
Issued On | Closing date of the invoice. Typically this is the date on which invoice is generated. If you have "wait & notify to send invoices enabled for usage based billing" , then the date displayed here will be different. |
Due Date | Displays the invoice Due Date. |
Price Type | The price type of the invoice. Possible values are tax_exclusive, tax_inclusive. |
Status | Displays the current status of this invoice. Possible values are paid, posted, payment_due, not_paid, voided, pending. |
Total | Invoiced amount in dollars. |
Total (Transaction Currency) | Invoiced amount in the transaction currency. |
Po Number | Displays the Purchase Order Number for this invoice. |
VAT Number | Displays the Vat Number. |
Sub Total | Displays the Sub total of the invoice. |
Voided On | Timestamp indicating the date & time the invoice got voided. |
The available fields in Orders and their corresponding descriptions are listed below.
Field | Description |
---|---|
Order ID | Unique identifier of an order. |
Document Number | Serial number of an order. |
Status | Current status of an order. |
Reason Code | Reason for an order cancellation. |
Payment Status | Indicates if the payment for an order is in a Paid or Not Paid status. |
Order Type | Indicates if an order type is Manual or System generated. |
Price Type | Indicates if the price of an order is Inclusive or Exclusive of tax. |
Reference ID | An ID used to refer to an order in a third-party application. |
Fulfillment Status | Status of an order in a third-party application. |
Note | Custom note added for an order. |
Tracking ID | An ID that is used to track the status of an order. |
Batch ID | An ID that is used to identify a group of orders. |
Created By | The source of order creation. |
Shipment Carrier | Details of the Shipment Carrier. |
Currency | Currency code of an invoice in ISO 4217 format. |
Invoice Round Off Amount | Total round off amount of an order's invoice. |
Tax Amount | Total tax amount of an order. |
Amount Paid | Total amount paid for an order. |
Amount Adjusted | Total amount adjusted for an order. |
Refundable Credits Issued | Total amount of refundable credits issued for an order. |
Refundable Credits | Total amount of credits refundable for an order. |
Rounding Adjustment | Provides information on the adjustment. If the value is $13.23 and they round off the final price to 13, then the adjustment here is -23 cents. |
Order Date | The date when the order was placed. |
Shipping Date | This is the date on which the order is/has to be shipped. |
Paid On | Date and time of invoice payment for an order. |
Shipping Cut Off Date | The time after which an order becomes unserviceable. need info |
Created On | Date and time when the order was created. |
Last Status Update At | Date and time of the last order update. |
Delivered On | Date and time of order delivery. |
Shipping On | Date and time of order shipment. |
Canceled On | Date and time when the order was cancelled. |
Discount Amount | Total amount of discount provided for an order. |
Sub Total | Sub total amount of an order. |
Total | Total amount charged for an order. |
Total (Transaction Currency) | Total amount charged in transaction currency for an order. |
Is Gifted | Indicates if the order is a gift or not. |
The available fields in the ‘Payments' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Fraud Flag | Indicates whether or not the transaction has been identified as fraudulent. Possible values are safe, suspicious,fraudulent. |
Gateway Transaction ID | Displays the ID with which this transaction is referred by the gateway. |
Gateway Account ID | Displays the gateway used for the transaction. |
Masked Card Number | Displays the masked card number used for the transaction. Applicable only for 'Card' Payment Method. |
Capturable Amount | Displays the unused but authorized amount present for this transaction. Applicable only for Authorization transactions. |
Unused Amount | Displays the unused amount present for this transaction. Applicable only for Payments. |
Authorization Reason Code | TDisplays the type of authorization. Possible values are blocking_funds, verification. |
Settled On | Displays the time at which the final status of the transaction has been marked. |
Reference Authorization ID | Displays the original authorization transaction id that got captured. Applicable only for payment transactions. |
Amount | Displays the amount for the transaction. |
Amount (Transaction Currency) | Displays the amount in the specified transaction currency for the payment. |
Reversal Transaction ID | Displays the reversal transaction id. Applicable only for payment transactions. |
Voided On | Timestamp indicating when the payment was voided or authorization expired at gateway. |
Payment Gateway | Gateway through which this transaction was done. Applicable only for 'Card' Payment Method. |
Error Code | Displays the Error code received from the payment gateway on failure. |
Status | Displays the status of this transaction. Possible values are in_progress, success, voided, failure, timeout, needs_attention. |
Currency | The currency code (ISO 4217 format) for the transaction. |
Reference Number | Displays the reference number for the transaction. e.g check number in case of 'check' payments. |
Type | Displays the type of the transaction. Possible values are authorization, payment, refund, payment_reversal. |
Transaction Date | Indicates when this transaction occurred. |
Fraud Reason | Displays the description why the transaction was marked as fraud/suspicious. |
Transaction ID | Displays the transaction ID. |
Payment Method | Displays the Payment Method of this transaction. Possible values are card, cash, check, chargeback, bank_transfer, amazon_payments, paypal_express_checkout, direct_debit, alipay, unionpay, apple_pay, wechat_pay, ach_credit, sepa_credit, other. |
The available fields in Products and their corresponding descriptions are listed below.
Field | Description |
---|---|
Plan Name | The display name of the plan. |
Plan Period | Displays the period of the plan. |
SKU | Displays the Product name/code used in your third party accounting application. |
Price | The price of the plan. |
Account Code | Displays the Account code of the plan used for integration purposes. |
Invoice Name | Displays the invoice name. |
Plan Currency | The currency code (ISO 4217 format) of the plan. |
Free Quantity | Displays the number of free units. |
Pricing Model | Displays the pricing model. |
Tax Code | Displays the tax code in case of Avalara integration. |
Trial Period Unit | Displays the unit for the trial period. Possible values are day and month. |
Enabled in Self-Serve Portal | Displays ‘Yes' if the customers can change their subscription using the self serve portal. Displays ‘No', if otherwise. |
Taxable | Displays ‘Yes' if the plan is taxable, ‘No', if otherwise. |
Status | Displays the status of the plan. Possible values are active, archived. |
Charge Type | Displays if the charges are recurring, or non-recurring. |
Plan Setup Fee | Displays the one time set up free. |
Trial Period | Displays the trial period for the plan/add-on. |
Product Type | Displays if the product type is a plan or add-on. |
Accounting Category 1 | Displays the name of the category of your product in Xero. If you've integrated with QuickBooks, this will be the "Class". Uses the format "<Category>:<Name>". E.g. "Region: North". |
Accounting Category 2 | Displays the name of the category of your product in Xero. Uses the format<Category>:<Name>". E.g. "Region: North". |
Billing Cycles | The number of billing cycles the subscription is active. |
Billing Frequency Unit | Defines billing frequency in association with billing period. Possible values are week, month, year. |
Enabled in Hosted Pages | Displays True if checkout through plan specific URL is enabled. Displays False if otherwise. |
The available fields in the ‘Refunds' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Currency | The currency code (ISO 4217 format) for the transaction. |
Amount | Displays the amount refunded for the transaction. |
Amount (Transaction Currency) | Displays the amount in the specified transaction currency for the refund. |
Status | Displays the status of the transaction. Possible values are in_progress, success, voided, failure, timeout, needs_attention |
Transaction ID | Displays the transaction ID. |
Settled On | Indicates the time at which the final status of the transaction has been marked. |
Gateway Account ID | Displays the gateway account used for the transaction. |
Payment Method | Displays the Payment Method of the transaction. Possible values are card, cash, check, chargeback, bank_transfer, amazon_payments, paypal_express_checkout, direct_debit, alipay, unionpay, apple_pay, wechat_pay, ach_credit, sepa_credit, other. |
Transaction Date | Indicates when this transaction occurred. |
Fraud Flag | Indicates whether or not the transaction has been identified as fraudulent. Possible values are safe, suspicious, fraudulent. |
Type | Displays the type of the transaction. Possible values are authorization, payment, refund, payment_reversal. |
Payment Gateway | Displays the gateway through which the transaction was done. Applicable only for 'Card' Payment Method. Possible values are chargebee, stripe, wepay, braintree, authorize_net, paypal_pro, pin, eWay, eway_rapid, worldpay, balanced_payments, beanstream, Bluepay, elavon, first_data_global, hdfc, migs, nmi, ogone, paymill, paypal_payflow_pro, sage_pay, tco, amazon_payments, paypal_express_checkout, gocardless, adyen, orbital, moneris_us, moneris, bluesnap, cybersource, vantiv, not_applicable. |
Masked Card Number | Displays the masked card number used for the refund transaction. Applicable only for 'Card' Payment Method. |
Reference Number | Displays the reference number for the transaction. e.g check number in case of 'check' payments. |
Voided On | Timestamp indicating when the payment was voided or authorization expired at gateway. |
Gateway Transaction ID | Displays the ID with which this transaction is referred in gateway. |
Reference Payment ID | Displays the reference payment ID. Applicable only for refund and reversal transactions. |
Error Code | Displays the Error code received from the payment gateway on failure. |
Fraud Reason | Displays the reason why the transaction was marked as fraud/suspicious. |
The available fields in Subscriptions and their corresponding descriptions are listed below.
Field | Description |
---|---|
Canceled On | Time at which subscription was cancelled or is set to be cancelled. |
Reason Code | Reason code for cancellation. Available options are Not Paid, No Card, Fraud Review Failed, Non Compliant EU Customer, Tax Calculation Failed, Currency incompatible with Gateway, Non Compliant Customer. |
Plan Quantity | Displays the plan quantity for the subscription. |
Currency | The currency code (ISO 4217 format) of the subscription. |
Subscription Billing Period | Displays the billing period for the subscription |
Current Plan | The name of the current plan associated with a subscription. |
Recurring Discount MRR | Recurring discount amount associated with a subscription. |
Current Billing Term Start Date | Start of the current billing term. |
Auto-Collection | Defines whether payments need to be collected automatically for this subscription. Overrides customer's auto-collection property.Available options are:On - Whenever an invoice is created for this subscription, an automatic charge will be attempted on the payment method available.Off - Automatic collection of charges will not be made for this subscription. All payments must be recorded offline |
Trial End | End of the trial period for the subscription. Presence of this value for 'future' subscription implies the subscription will go into 'trial' state when it starts. |
Billing Frequency | Displays the billing period of the subscription. |
Total Amount Due | Total invoice due amount for the subscription. Note: Not supported if consolidated invoicing is enabled or when the subscription is for the customer who is in hierarchy and the parent of this customer owns and pays for the invoices of the subscription. |
Activated On | Time at which the subscription moved from 'In_trial' state to 'Active' state. |
Next Billing On | The next billing date. |
Due Invoices | Total number of invoices that are due for payment. Note: Not supported if consolidated invoicing is enabled or when the subscription is for the customer who is in hierarchy and the parent of this customer owns and pays for the invoices of the subscription |
Subscription ID | Unique identifier for a subscription. |
Created From IP Address | The IP address of the user. (Primarily used by refersion integration to track/log affiliate subscription.) |
Initial Plan Name | The name of the first plan associated with a subscription. |
Subscription Start Date | Displays the subscription start date. Will be null for 'future' subscriptions as it is yet to be started. |
Subscription Status | Current status of the subscription. |
Currency | The currency code (ISO 4217 format) of the subscription. |
Remaining Billing Cycles | The total number of billing cycles for the subscription. |
Current Billing Term End Date | End date of the current billing term. |
Current Plan Unit Price | Displays the unit price for the subscription. (In case the price is overridden, then that amount will be displayed) |
Trial Period Start Date | Start of the trial period for the subscription. Presence of this value for 'future' subscription implies the subscription will go into 'trial' state when it starts. |
Payment Source | Unique identifier of the payment method attached to the subscription. |
Current Subscription Plan Free Quantity | Displays the number of free units for the subscription |
Due Since | Displays the number of days/date the payment is due. Note: Not supported if consolidated invoicing is enabled or when the subscription is for the customer who is in hierarchy and the parent of this customer owns and pays for the invoices of the subscription. |
Future Subscription Start Date | The start date for future subscription. |
Initial Active Plan | The name of the first active plan associated with a subscription. |
Created On | Subscription created time. |
PO Number | Purchase Order Number for the invoice. |
Current Subscription Setup Fee | The set up accociated with the subscription. |
Scheduled Changes | Displays true if there are changes scheduled for the next renewal. |
Current MRR | Displays the current monthly recurring revenue of the subscription. |
Current MRR (Transaction Currency) | Displays the current monthly recurring revenue of the subscription in the specific transaction currency. |
Committed CMRR (Monthly Recurring Revenue) | Displays the committed monthly recurring revenue for future period. |
Discount CMRR (Committed Monthly Recurring Revenue) | Displays the committed monthly recurring discount amount. |
Has scheduled advanced invoices | Generate invoices in advance for an upcoming renewal or set of renewals. You can set up a plan from when advance invoices start generating for the lifetime subscription. |
Offline payment method | Displays the preferred offline payment method for the subscription. Possible values are : no_preference, cash, check, bank_transfer, ach_credit, sepa_credit. |
Free period | Displays the period for which the subscription is free-of-charge. |
Free period unit | Defines additional free period in association with the billing period. |
Auto close invoices | Set to false to override for this subscription, the site-level setting for auto-closing invoices. Only applicable when auto-closing invoices has been enabled for the site. This attribute has a higher precedence than the same attribute at the customer level. |
Pause Date | When a pause has been scheduled, it is the date/time of scheduled pause. When the subscription is in the paused state, it is the date/time when the subscription was paused. |
Resume date | For a paused subscription, it is the date/time when the subscription is scheduled to resume. If the pause is for an indefinite period, this value is not returned. |
Cancellation Initiated date | This is the date/time at which the most recent cancellation schedule for the subscription was created in Chargebee. Applicable only for cancelled subscriptions or subscriptions that are scheduled for cancellation. |
The available fields in the ‘Invoice Line Items' datasource and their corresponding descriptions are listed below.
Field | Description |
---|---|
Item Level Discount Amount | Displays the Item level discount in cents. |
Tax Rate | Displays the tax rate for the line item. |
Unit Amount | Displays the unit amount of the line item. |
Date From | Displays the start date of the invoice. |
Tax Amount | Displays the tax amount charged. |
Tax Amount (Transaction Currency) | Displays the tax amount charged for the item in the transaction currency. |
Is Taxed | Specifies whether this line item is taxed or not. |
Tax Exempt Reason | Displays the reason or category due to which the line item price/amount is excluded from taxable amount. |
Description | Displays the detailed description about this line item. |
Quantity | Displays the quantity of the recurring item which is represented by this line item. |
Currency | The currency code (ISO 4217 format) for the line item. |
Line Item ID | Uniquely identifies a line_item. optional, string, max chars=40 |
Discount Amount | Displays the total discount amount. |
Amount | Displays the total amount of the line item. (Typically equals to unit amount x quantity.) |
Amount (Transaction Currency) | Displays the total amount of the line item in the transaction currency. |
Date To | Displays the end date of the Invoice line item. |
Is Metered | Displays if metered billing is enabled or not. |
Invoice Date | Displays the date when the invoice was raised. |
The available fields in the ‘Credit Note Line Item' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Currency | The currency code (ISO 4217 format) for the line item. |
Date To | Displays the end date of the line item. |
Credit Note Date | Displays the date the Credit Note is issued. |
Unit Amount | Displays the unit amount of the line item. |
Line Item ID | Uniquely identifies a line_item. |
Tax Rate | Displays the rate of tax for the line item. |
Date From | Displays the start date of the line item. |
Tax Exempt Reason | The reason or category due to which the line item price/amount is excluded from taxable amount. |
Item Level Discount Amount | Displays the Item level discount. |
Is Taxed | Specifies whether this line item is taxed or not. |
Amount | Total amount of this line item. (Typically equals to unit amount x quantity.) |
Amount (Transaction Currency) | Total amount of this line item in the transaction currency. |
Tax Amount | Displays the tax amount charged for the item. |
Tax Amount (Transaction Currency) | Displays the tax amount charged for the credit note line item in the transaction currency. |
Description | Displays the detailed description about the line item. |
Discount Amount | Displays the total discounts for the line. |
Quantity | Displays the quantity of the recurring item which is represented by this line item. |
The available fields in the ‘Monthly Subscription History' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Discount MRR | The Discount MRR associated with a specific subscription in a past time period. |
Discount MRR (Transaction Currency) | The Discount MRR associated with a specific subscription in a specific transaction currency. |
Currency | The currency attached to a subscription for a given time period. |
Impact Status | The status of MRR (new/expansion/contraction etc) for a given time period. |
Impact Sub status | The sub status (upgrade/downgrade/cancellation etc) for a given time period. |
MRR | Historical MRR associated with a subscription for a given period. |
MRR (Transaction Currency) | MRR associated with a subscription in a specific transaction currency. |
Subscription Status | The subscription status associated with a subscription (active/cancelled/trial/paused) for a given time period. |
Change Date | The date of change in MRR for a subscription for a given time period. |
MRR Impact | The change in MRR between chosen points in time (Weekly, Monthly, Yearly). |
ARR (Monthly) | Historical ARR associated with a subscription for a given period. |
Discount ARR | The Discount ARR associated with a specific subscription for a given period. |
ARR Impact | The change in ARR for a given period. |
The available fields in the ‘Yearly Subscription History' data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Discount MRR (Yearly) | The Discount MRR associated with a specific subscription in a past time period. |
Currency | The currency attached to a subscription for a given time period. |
Impact Status | The status of MRR (new/expansion/contraction etc) for a given time period. |
Impact Sub status | The sub status (upgrade/downgrade/cancellation etc) for a given time period. |
MRR | Historical MRR associated with a subscription for a given period. |
Subscription Status | The subscription status associated with a subscription (active/cancelled/trial/paused) for a given time period. |
Next Billing Amount (Transaction Currency) | Displays the next billing amount in the specified transaction currency. |
Change Date | The date of change in MRR for a subscription for a given time period. |
MRR Impact | The change in MRR between chosen points in time. (Weekly, Monthly, Yearly). |
ARR | Historical ARR associated with a subscription. |
ARR (Transaction Currency) | ARR associated with a subscription in the specified transaction currency. |
Discount ARR | The Discount value associated with a specific subscription for historic time period(yearly). |
Discount ARR (Transaction Currency) | Discount ARR associated with a subscription in the specified transaction currency. |
ARR Impact | The change in ARR between chosen time periods(Yearly). |
The available fields in the Revenue Recognition Line Items data source and their corresponding descriptions are listed below:
Field | Description |
---|---|
Deferred revenue | Displays the pending revenue to be recognized for the rest of the subscription period. |
Deferred revenue with discount | Displays the deferred revenue with discount. |
Line Item ID | Displays the unique identifier for each line item in revenue recognition. |
Date | Displays the end of the month date for which the revenue is recognized. For example, if revenue is recognised for January 2021 this will display as 31/01/2021 23:59:59 |
Recognised revenue | Displays the actual revenue to be recognized for each month and also shows the projected revenue for the upcoming months. |
Recognised revenue with discount | Displays the actual revenue to be recognized with discount for each month. |
The available fields in the Applied Credits data source and their corresponding descriptions are listed below.
Field | Description |
---|---|
Amount | Displays the amount for the applied credit note. |
Applied Credit Note ID | Displays the unique identifier for the applied credit note. |
Applied Invoice ID | Displays the unique identifier for the invoice to which the credit note is applied. |
Currency | The currency code (ISO 4217 format) of the applied credit note. |
Date | Displays the date at which the credits are applied to an invoice. |
Invoice ID | Displays the unique identifier of the invoice for which the credit note was initially raised. |
In addition to the fields listed above, the data sources also contains the following custom fields.
Resource |
Custom Field |
Type |
---|---|---|
Customer |
Business Type |
String |
Business Vertical |
String |
|
Acquisition Cost |
Long |
|
Acquisition Channel |
String |
|
Sales Agent |
String |
|
Customer Type |
String |
|
Acquisition Mode |
String |
|
Account Manager |
String |
|
Customer Success Agent |
String |
|
Solution Partner |
String |
|
Freemium Blacklist Reason |
String |
|
Unique Customer Handle |
String |
|
Product Usage |
Long |
|
Subscription |
Product Usage |
Long |
Sales Agent |
String |
|
Solution Partner |
String |
|
Acquisition Cost |
Long |
|
Cancel Reason |
String |
|
Plan |
Plan Group |
String |
Addon |
Addon Group |
String |